Living Expenses
Approximate Living Expenses for Exchange Students
Tokyo is one of the most expensive cities in the world. Exchange students are expected to prepare sufficient funds (approx. 150,000 JPY per month) as the living expenses. The chart below gives the approximate costs depending on the housing types and other anticipated expenses.
Anticipated living expenses
Item | Amount | Remarks |
---|---|---|
Japanese National Health Insurance | 1,500-3,000JPY /month | Contractual Obligations depends on resident areas |
Personal Accident Insurance for Students Pursuing Education and Research | 800 JPY /year | Contractual Obligations |
Housing Accomodation | Depends on your choice | Please see this page for Sophia’s Housing list |
Commuter Pass | 5,000-10,000 JPY /month | Depends on where you live |
Meals | 30,000-60,000 JPY /month | |
Textbooks | 30,000-50,000 JPY /semester | |
Personal expenses | 20,000 JPY /month | depends on lifestyle |
Inquiries about the
contents of this page
- Department Name
- Center for Global Education and Discovery
- Location
- Bldg.2, 1F